描述

| Electrical Specifications | |
| Frequency rang-MHz | 698-960/1710-2700/3600-4000 |
| Bandwidth -MHz | 262/990/400 |
| Gain -dBi | 2011/9/8 |
| beam width -° | H:360 V:17 |
| VSWR | ≤1.8 |
| Input Impedance-Ω | 50 |
| Polarization | Vertical/horizontal |
| Max power -W | 100 |
| Lightning protection | DC ground |
| Connector model | 2*SMA |
| Mechanical Specification | |
| Size -mm | Φ72*850 |
| Antenna weight-kg | 2.2kg |
| Working Temperature -°c | -40~60 |
| Rated Wind Velocity-m/s | 60 |
| Radome color | White ABS |
| Mounting way | hold in the pole |
| Packing | 6pcs/Carton |







Company Information

















评价
目前还没有评价