描述

| Model | ALN-HQ880 | ||||
| CPU | IPQ8072+QCN5024+QCN5054+PMP8074+QCA8081*2(2.5G) | ||||
| Flash | SPI NOR 8MB | ||||
| DDR3L | External 512MB*2 | ||||
| NAND | 128MB | ||||
| 2.4G RF | QCN5024-2.4G external FEM: SKY85334-11 | ||||
| 5.8G RF | QCN5054-5.8G external FEM: SKY85750-11 | ||||
| 2.4G Frequency | 2.4GHz – 2.484GHz | ||||
| 2.4G Protocol | 802.11 b / g / n /ax | ||||
| 5G Frequency | 5.150GHz~5.850GHz | ||||
| 5G Protocol | 802.11 a / n / ac /ax | ||||
| Antenna | Omni antenna: 4pcs*6dBi | ||||
| Data Rate | 2.4G: 1200Mbps; 5G: 2400Mbps | ||||
| 2.4G TX Power | 802.11b | 11M | 17±2dBm | 1M | 18±2dBm |
| 802.11g | 54M | 16±2dBm | 6M | 17±2dBm | |
| 802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 17±2dBm | |
| 802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ax HE20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ax HE40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
| 5G TX Power | 802.11a | 54M | 16±2dBm | 6M | 17±2dBm |
| 802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ac VHT20 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ac VHT40 | MCS7 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ac VHT80 | MCS9 | 14±2dBm | MCS0 | 15±2dBm | |
| 802.11ax HE20 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ax HE40 | MCS11 | 15±2dBm | MCS0 | 16±2dBm | |
| 802.11ax HE80 | MCS11 | 14±2dBm | MCS0 | 15±2dBm | |
| 2.4G Receiving Sensitivity | 802.11b | 11M | -85dBm | 1M | -92dBm |
| 802.11g | 54M | -72dBm | 6M | -90dBm | |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
| 802.11ax HE20 | MCS11 | -60dBm | MCS0 | -85dBm | |
| 802.11ax HE40 | MCS11 | -56dBm | MCS0 | -85dBm | |
| 5G Receiving Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
| 802.11ac VHT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
| 802.11ac VHT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
| 802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
| 802.11ax HE20 | MCS11 | -62dBm | MCS0 | -88dBm | |
| 802.11ax HE40 | MCS11 | -58dBm | MCS0 | -86dBm | |
| 802.11ax HE80 | MCS11 | -55dBm | MCS0 | -84dBm | |
| 2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28dB ; 802.11ax: ≤-35 dB | ||||
| 5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
| ppm | ±20ppm | ||||
| WAN | 1*10/100/1000/2500M support 48V POE | ||||
| LAN | 1*10/100/1000/2500M | ||||
| Reset | Reset to factory settings by pressing 6-10 seconds | ||||
| Indicators | PWR, SYS, WAN, 2.4G, 5.8G | ||||
| Power | PoE 802.3at | ||||
| Max Power Consumption | <22W | ||||
| Dimension | 304mm × 181mm × 88mm | ||||
| Weight | 1.6kg | ||||
| Temperature | Working: -20°C to 55°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
| IP Grade | IP67 | ||||
| ESD | Air:±8K, Touch:±4K | ||||
| Electrical Surge | Common Mode: 4K, Differential Mode: 2K | ||||

















Q1: Can I print my logo on the product? Can I customize the colors and finish type?
A: Yes, all appearances are customizable.
Q2: I like the design but want to change the solution, is it possible?
A: Yes we can do that.
Q3: I like the solution/audio but want my own design, is it possible?
A: Yes, we specialize in customized designs for our customers, we can even do new designs for you and give you concepts within a week time.
Q4: I want a different type of packaging, is it possible?
A: Yes. Currently 1000 charges, more than 2,000 the number of and free .(according to the type of carton or plastic packaging).
Q5: I want samples with my own logo, is it possible?
A: Yes it is possible. A small charge may apply depending on requirements.
Q6: How long is the sample time? And the payment term?
A: Samples will be transport in 7-10 days normally, OEM samples will be 10-15 days. You can pay sample fee via Paypal ,Western Union or T/T.
Q7: Are you factory or trading company? And how many stuff do you own?
A: Our enterprises in Shenzhen to create antenna at least ten years of production experience. Our staff in factory 100-200.











评价
目前还没有评价