800-3700mhz UWB Smart RCU Built in Electric Adjustable Exhaust Pipe Landscaping Sector Antenna 12port Towel signal Soverage
Type:Cellular Antenna
Brand Name:ARRONNA
[Other attributes]
Model Number:MPQ-0838-65-R1416-NT-J12-001
Place of Origin:Guangdong, China
Return Loss:≤1.50
Height:2040MM
Installation:BASE MOUNT
Ingress Protection:DCGroud
Connector Type:N connector
Polarization:±45
Maximum input power:≥350
Terminals:4core/5core bunching Connector +/4*7/16DIN-Female
Antenna Frequency:820-960/ 1710-2170/3300-3700
Antenna Gain:≥14.0/≥16.0
Number Of Bands:3
Dimension-mm:280*2040mm
Weight-kg:17.2

Design feature:
The antenna mounted on the top of building can be made to be chimney-looking in order to accomplish the goal of disguising. It has particular style, beautiful shape and easily can be hidden and installed.
Application:
The antenna on the top of the building.
Installation type:
On the top of building.
| Electronic parameter(820~960MHz/1710-2170MHz) | |||
| Common parameter | Frequency(MHz) | (820~960) | (1710-2170) |
| Polarization(°) | ±45 | ±45 | |
| Electrical Downtilt(°) | 0-14 | 2-12 | |
| Electrical Downtilt Accuracy(°) | ±1.0 | ±1.0 | |
| Electronic parameter | VSWR | ≤1.50 | ≤1.50 |
| PIMD 3th(dBm,@2×43dBm) | ≤-97 | ≤-97 | |
| Average Power Tolerance(W) | ≥350 | ≥350 | |
| Isolation between ports(dB) | ≥25 | ≥25 | |
| Radiation parameter | Half Power Horizontal Beam Width(°) | 65±8 | 65±8 |
| Half Power Vertical Beam Width(°) | ≥12.0 | ≥7.0 | |
| Gain(dBi) | ≥14.0 | ≥16.0 | |
| Axial Cross Polarization Ratio(dB,axial direction) | ≥15 | ≥15 | |
| Cross Polarization Ratio(dB,within ±60°) | ≥15 | ≥15 | |
| Front to Back Ratio (dB,180°±30°) | ≥8 | ≥8 | |
| UpperSidelobe Suppression(dB) | ≥25 | ≥25 | |
| Impedance(Ω) | 50 | 50 | |
| Electronic Parameter(3300~3700MHz) | |||
| Common parameter | Frequency(MHz) | 3300~3700 | |
| Polarization(°) | ±45 | ||
| Electrical Downtilt(°) | 2-12 | ||
| Electrical Downtilt Accuracy(°) | ±1 | ||
| Electronic parameter | Coupling Degree from calibration port to radiation port(dB) | -26±2 | |
| Max range Deviation from calibration port to radiation port(dB) | ≤1.1 | ||
| Max Phase Deviation from calibration port to radiation port(°) | ≤9 | ||
| VSWR | ≤1.5 | ||
| Input Maximum CW Power(W) | ≥80 | ||
| Isolation between homopolarization(dB) | ≥23 | ||
| Isolation between heteropolar(dB) | ≥25 | ||
| Radiation parameter | Sector beam | Element Beam Gain(dBi) | ≥15 |
| Half power Horizontal beam width(°) | 65±12 | ||
| Beam Edge Power Drop ±60°(dB) | 12±3 | ||
| Half power Vertical beam width(°) | ≥5 | ||
| Axial Directional Cross Polarization Ratio((dB) | ≥15 | ||
| Cross Polarization Ratio(dB)±60° | ≥8 | ||
| Front to back ratio(dB,180°±30°) | ≥23 | ||
| Upper Sidelobe Suppression(dB) | ≤-14 | ||
| Broadcast beam | Broadcast Beam Gain(dBi) | ≥16 | |
| Sector Power Ratio(%)±32.5° | 72±7 | ||
| Sector Power Ratio(%)±60° | ≥90 | ||
| Beam edge power drop ±60°(dB) | ≥5 | ||
| Vertical Half-power Beam Width(°) | 12±3 | ||
| Front to back ratio(dB) | ≥25 | ||
| Upper Sidelobe Suppression(dB) | ≤-14 | ||
| Service beam | Pointed Beam Gain(dBi)0° | ≥20 | |
| Horizontal Half Power Pointed Beam Width(0°) | ≤25 | ||
| Horizontal Pointed Beam Sidelobe Level(dB)0° | ≤-12 | ||
| Pointed Beam Gain(dBi)±60° | ≥16 | ||
| Horizontal Half Power Pointed Beam Width(°)±60° | ≤25 | ||
| Horizontal Pointed Beam Sidelobe Level(dB)±60° | ≤3 | ||
| Axial Directional Cross Polarization Ratio(dB)0° | ≥20 | ||
| Front to Back ratio 0°(dB,180°±30°) | ≥28 | ||
| Mechanical Parameter | |||
| Product size | Φ280*2040mm w/o height increase | ||
| Connector type | 4core+5core bunching Connector + 4×7/16DIN-Female | ||
| Antenna amount | 1pcs | ||
| Horizontal Azimuth Range | ±30° | ||
| Weight | 17.2KG | ||
| Lighting Protection | Grounding Directly | ||
| Installation Way | Reinforce on the floor | ||
| Radome material | 3-5mm FRP Thickness | ||
| Radome anti-aging | Warranty Period | ||
| Temperature/Max Temperature | -40°~+60°/-55°~+75° | ||
| Humidity | 8%~98% | ||
| Atmosphere Pressure | 70~106kpa | ||
| Wind Speed | 110km/h | ||
| Ice Telorable | 10mm Undestroyed | ||
| Radome Material Fire Resistance | GB8624-1997 First class fire resistance | ||
| UV Protection | non-discoloration within 1 year | ||
| Acid and Alkali resistance | No obvious color fading within 2 years | ||
| Water-proof | IP55 | ||
| Other requirement | Anticorrosion/rust-proof | ||
| Metal except stainless steel | Galvanize | ||











Q1: Can I print my logo on the product? Can I customize the colors and finish type?
A: Yes, all appearances are customizable.
Q2: I like the design but want to change the solution, is it possible?
A: Yes we can do that.
Q3: I like the solution/audio but want my own design, is it possible?
A: Yes, we specialize in customized designs for our customers, we can even do new designs for you and give you concepts within a week time.
Q4: I want a different type of packaging, is it possible?
A: Yes. Currently 1000 charges, more than 2,000 the number of and free .(according to the type of carton or plastic packaging).
Q5: I want samples with my own logo, is it possible?
A: Yes it is possible. A small charge may apply depending on requirements.
Q6: How long is the sample time? And the payment term?
A: Samples will be transport in 7-10 days normally, OEM samples will be 10-15 days. You can pay sample fee via Paypal ,Western Union or T/T.
Q7: Are you factory or trading company? And how many stuff do you own?
A: Our enterprises in Shenzhen to create antenna at least ten years of production experience. Our staff in factory 100-200.
| Color | Default |
|---|
您必须登录才能发表评价。











评价
目前还没有评价