FAD Omni Directional Sector Antenna Smart RCU Built-in Electric Adjustable Exhaust Pipe Beautification Antenna for Towel signal
Type:Cellular Antenna
Brand Name:ARRONNA
[Other attributes]
Model Number:MPQ-0727-65-R1115-NT-J28-005
Place of Origin:Guangdong, China
Return Loss:≤1.5
Height:1800MM
Installation:BASE MOUNT
Ingress Protection:DC GROUD
Connector Type:N Connecor
Polarization:±45°
Maximum input power:≥100
Terminals:7/16 female
Antenna Frequency:700-803/803-960/1710-1830/1880-1920/2010-2675MHZ
Antenna Gain:≥11/≥12/≥15
Number Of Bands:5

Design feature:
The antenna mounted on the top of building can be made to be chimney-looking in order to accomplish the goal of disguising. It has particular style, beautiful shape and easily can be hidden and installed.
Application:
The antenna on the top of the building.
Installation type:
0n the top of building.
| 700/900/1800/FAD exhaust pipe smart antenna | ||||||
| Model:MPQ-0727-65-R1115-NT-J28-005 | ||||||
| Electronic Parameter(703~803/885~960/1710-1830MHz) | ||||||
| Common parameter | Frequency(MHz) | 2 ×(703~803) | 2 ×(880~960) | 2 ×(1710-1830) | ||
| Polarization(°) | ±45 | ±45 | ±45 | |||
| Electrical Downtilt(°) | 2-16 | 2-16 | 2-12 | |||
| Electrical Downtilt Accuracy(°) | ±1.5 | ±1.5 | ±1.5 | |||
| Electronic parameter | VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ||
| PIMD 3th(dBm,@2×43dBm) | ≤-97 | ≤-97 | ≤-97 | |||
| Average Power Tolerance(W) | ≥100 | ≥100 | ≥100 | |||
| Isolation between ports(dB) | ≥23 | ≥23 | ≥25 | |||
| Radiation parameter | Half Power Horizontal Beam Width(°) | 80±8 | 75±8 | 65±8 | ||
| Half Power Vertical Beam Width(°) | ≥12 | ≥12 | ≥9 | |||
| Gain (dBi)Gain | ≥11 | ≥12 | ≥15 | |||
| Axial Cross Polarization Ratio(dB) | ≥15 | ≥15 | ≥15 | |||
| Cross Polarization Ratio(dB,±60) | ≥8 | ≥8 | ≥8 | |||
| Front to Back Ratio (dB,180°±30°) | ≥20 | ≥20 | ≥23 | |||
| UpperSidelobe Suppression(dB) | ≤-13 | ≤-12 | ≤-14 | |||
| Impedance(Ω) | 50 | 50 | 50 | |||
| Electronic Parameter(1880-1920/2010-2025/2515-2675MHz) | ||||||
| Common parameter | Frequency(MHz) | 1880-1920/2010-2025/2515-2675MHz | ||||
| Polarization(°) | ±45 | |||||
| Electrical Downtilt(°) | 2-12 | |||||
| Electrical Downtilt Accuracy(°) | ±1 | |||||
| Electronic parameter | Coupling Degree from calibration port to radiation port(dB) | -26±2 | ||||
| Max range Deviation from calibration port to radiation port(dB) | ≤1 | |||||
| Max Phase Deviation from calibration port to radiation port(°) | ≤9 | |||||
| VSWR | ≤1.5 | |||||
| Input Maximum CW Power(W) | ≥80 | |||||
| Isolation between homopolarization(dB) | ≥22 | |||||
| Isolation between heteropolar(dB) | ≥23 | |||||
| Radiation parameter | Element beam | Element Beam Gain(dBi) | ≥12 | |||
| Half power Horizontal beam width(°) | 100±10/90±10/65±10 | |||||
| Beam Edge Power Drop ±60°(dB) | 12±3 | |||||
| Half power Vertical beam width(°) | ≥8 | |||||
| Axial Directional Cross Polarization Ratio((dB) | ≥15 | |||||
| Cross Polarization Ratio(dB)±60° | ≥8 | |||||
| Front to back ratio(dB,180°±30°) | ≥22 | |||||
| Upper Sidelobe Suppression(dB) | ≤-14 | |||||
| Broadcast beam | Broadcast Beam Gain(dBi) | ≥11 | ||||
| Sector Power Ratio(%)±32.5° | 72±15 | |||||
| Sector Power Ratio(%)±60° | ≥90 | |||||
| Beam edge power drop ±60°(dB) | ≥8 | |||||
| Vertical Half-power Beam Width(°) | 12±5 | |||||
| Front to back ratio(dB) | ≥23 | |||||
| Upper Sidelobe Suppression(dB) | ≤-14 | |||||
| Service beam | Pointed Beam Gain(dBi)0° | ≥16 | ||||
| Horizontal Half Power Pointed Beam Width(0°) | ≤29 | |||||
| Horizontal Pointed Beam Sidelobe Level(dB)0° | ≤-12 | |||||
| Pointed Beam Gain(dBi)±60° | ≥15 | |||||
| Horizontal Half Power Pointed Beam Width(°)±60° | ≤25 | |||||
| Horizontal Pointed Beam Sidelobe Level(dB)±60° | ≤-5 | |||||
| Axial Directional Cross Polarization Ratio(dB)0° | ≥20 | |||||
| Front to Back ratio 0°(dB,180°±30°) | ≥28 | |||||
| Mechanical Parameter | ||||||
| Antenna size | Φ400×1800mm w/o height increase | |||||
| Connector type | 1×(4core+5core)bunching +12×7/16DIN-Female | |||||
| Antenna inside | 1pcs | |||||
| Electronic adjustment way | RCU inside | |||||
| Horizontal Azimuth Range | ±30° | |||||
| Weight | 17.2KG | |||||
| Lighting Protection | Grounding Directly | |||||
| Installation Way | Reinforce on the floor | |||||
| Radome material | 3-5mm FRP Thickness | |||||
| Radome anti-aging | 10 year Warranty Period | |||||
| Temperature/max | -40°~+60°/-55°~+75° | |||||
| Temperature/Max Temperature | ||||||
| Humidity | 8%~98% | |||||
| Atmosphere Pressure | 70~106kpa | |||||
| Wind Speed | 110km/h | |||||
| Ice Telorable | 10mm Undestroyed | |||||
| Radome material fire resistance | GB8624-1997 First class fire resistance | |||||
| Radome Material Fire Resistance | ||||||
| UV Protection | non-discoloration within 1 year | |||||
| Acid and Alkali resistance | No obvious color fading within 2 years | |||||
| Water-proof | IP55 | |||||
| Other requirement | Anticorrosion/rust-proof | |||||
| Metal except stainless steel | Galvanize | |||||














Q1: Can I print my logo on the product? Can I customize the colors and finish type?
A: Yes, all appearances are customizable.
Q2: I like the design but want to change the solution, is it possible?
A: Yes we can do that.
Q3: I like the solution/audio but want my own design, is it possible?
A: Yes, we specialize in customized designs for our customers, we can even do new designs for you and give you concepts within a week time.
Q4: I want a different type of packaging, is it possible?
A: Yes. Currently 1000 charges, more than 2,000 the number of and free .(according to the type of carton or plastic packaging).
Q5: I want samples with my own logo, is it possible?
A: Yes it is possible. A small charge may apply depending on requirements.
Q6: How long is the sample time? And the payment term?
A: Samples will be transport in 7-10 days normally, OEM samples will be 10-15 days. You can pay sample fee via Paypal ,Western Union or T/T.
Q7: Are you factory or trading company? And how many stuff do you own?
A: Our enterprises in Shenzhen to create antenna at least ten years of production experience. Our staff in factory 100-200.
| Color | Default |
|---|
您必须登录才能发表评价。













评价
目前还没有评价