ARRONNA Base Station Sector Antenna 3-Band N Connector 2+2+8 Ports Outdoor High Gain 45 Polarization 350W Max Input Power
Type:Base station Antenna
Brand Name:ARRONNA
[Other attributes]
Model Number:MFZ-0838-65-R1416-NT-J12-001
Place of Origin:Guangdong, China
Return Loss:≤1.5
Height:2100MM
Installation:BASE MOUNT
Ingress Protection:DC GROND
Connector Type:N Connector
Polarization:±45
Maximum input power:350W
Terminals:7/16 female
Antenna Frequency:820-960/1710-2170/3300-3800
Antenna Gain:14/17/15
Number Of Bands:3

Design feature:
The antenna mounted on the top of building can be made to be chimney-looking in order to accomplish the goal of disguising. It has particular style, beautiful shape and easily can be hidden and installed.
Application:
The antenna on the top of the building
Installation type:
On the top of building
| Electronic Parameter(820-960/1710-2170MHz) | ||
| Frequency(MHz) | 2×(820-960) | 2×(1710~2170) |
| Polarization(°) | ±45 | |
| Electrical Downtilt(°) | 0-14 | 2-12 |
| Electrical Downtilt Accuracy(°) | ±2 | |
| VSWR | ≤1.5 | |
| PIMD 3th(dBm,@2×43dBm) | ≤-107 ≤-97 | |
| Average Power Tolerance(W) | 350 | 200 |
| Isolation between ports(dB) | ≥26 | |
| Half Power Horizontal Beam Width(°) | 65 65±8 | 65 65±8 |
| Half Power Vertical Beam Width(°) | ≥12 | ≥6 |
| Gain(dBi) | ≥13.5 | ≥17 |
| Cross Polarization Ratio(dB,axial direction) | ≥15 | |
| Cross Polarization Ratio(dB,±60°) | ≥8 | |
| Front to Back Ratio (dB,180°±30°) | ≥23 | |
| Upper Sidelobe Suppression(dB) | ≤-14 | ≤-14 |
| Impedance(Ω) | 50 | |
| Electronic Parameter(3.3GHz-3.8GHz) | ||
| Frequency(MHz) | 3300~3800 | |
| Polarization(°) | ±45 | |
| Electronic Downtilt(°) | 2-12 | |
| Electrical Downtilt Accuracy(°) | ±1.5 | |
| Coupling Degree from calibration port to radiation port(dB) | -26 | |
| Max range Deviation from calibration port to radiation port(dB) | ≤0.9 | |
| Max Phase Deviation from calibration port to radiation port (°) | ≤7 | |
| VSWR | ≤1.5 | |
| Input Maximum CW Power(W) | ≥80 | |
| Isolation between homopolarization(dB) | 2~6°Downtilt | ≥24 |
| 7~12°Downtilt | ≥25 | |
| Isolation between heteropolar(dB) | 2~6°Downtilt | ≥25 |
| 7~12°Downtilt | ≥25 | |
| Element band | Element Beam Gain(dBi) | ≥15 |
| Half power Horizontal beam width(°) | 65 | |
| Beam Edge Power Drop ±60°(dB) | 12 | |
| Half power Vertical beam width(°) | ≥4.5 | |
| Axial Cross Polarization Ratio(dB) | ≥15 | |
| Cross Polarization Ratio(dB)±60° | ≥8 | |
| Front to back ratio(dB,180°±30°) | ≥23 | |
| Upper Sidelobe Suppression(dB) | ≤-14 | |
| Broadcast band | Broadcast Beam Gain(dBi) | ≥15.0 |
| Sector Power Ratio(%)±32.5° | 72 | |
| Sector Power Ratio(%)±60° | ≥90 | |
| Beam edge power drop ±60°(dB) | 12 | |
| Vertical Half-power Beam Width(°) | ≥4.5 | |
| Front to back ratio(dB) | ≥23 | |
| Upper Sidelobe Suppression(dB) | ≤-14 | |
| Service band | Pointed Beam Gain(dBi)0° | ≥20 |
| Horizontal Half Power Pointed Beam Width(0°) | ≤25 | |
| Horizontal Pointed Beam Sidelobe Level(dB)0° | ≤-12 | |
| Pointed Beam Gain(dBi)±60° | ≥16 | |
| Horizontal Half Power Pointed Beam Width(°)±60° | ≤25 | |
| Horizontal Pointed Beam Sidelobe Level(dB)±60° | ≤3 | |
| Axial Directional Cross Polarization Ratio(dB)0° | ≥18 | |
| Front to Back ratio 0°(dB,180°±30°) | ≥28 | |
| Mechanical Parameter | ||
| Connector type | 2×(4Core+5Core)Bunching Connector +8×7/16DIN-Female | |
| Antenna Size(mm) | 2100×400×200 2100×392×169 | |
| Packing Size(mm) | 2400×600×400 2300×475×250 | |
| Antenna Weight(kg) | 32 | |
| Accessories Weight(kg) | 6 | |
| Radome Material | FRP/UPVC | |
| Electronic Adjustment Way | (RCU inside,,Plug and Remove) | |
| RET Mode | Inside In-tow RCU(Calibration Port can be adjusted by independent Electric Switch not through AISG signal) | |
| Derrick Diameter(mm) | Φ50~Φ115 | |
| Mechanical Downtilt | 0-10° | |
| Max Wind Speed(km/h) | 200 | |
| Temperature(°C) | Working Temperature:-40~+60; Max Temperature:-50~+70 | |
| Lighting Protection | Grounding Directly | |












Q1: Can I print my logo on the product? Can I customize the colors and finish type?
A: Yes, all appearances are customizable.
Q2: I like the design but want to change the solution, is it possible?
A: Yes we can do that.
Q3: I like the solution/audio but want my own design, is it possible?
A: Yes, we specialize in customized designs for our customers, we can even do new designs for you and give you concepts within a week time.
Q4: I want a different type of packaging, is it possible?
A: Yes. Currently 1000 charges, more than 2,000 the number of and free .(according to the type of carton or plastic packaging).
Q5: I want samples with my own logo, is it possible?
A: Yes it is possible. A small charge may apply depending on requirements.
Q6: How long is the sample time? And the payment term?
A: Samples will be transport in 7-10 days normally, OEM samples will be 10-15 days. You can pay sample fee via Paypal ,Western Union or T/T.
Q7: Are you factory or trading company? And how many stuff do you own?
A: Our enterprises in Shenzhen to create antenna at least ten years of production experience. Our staff in factory 100-200.
| Color | Default |
|---|
您必须登录才能发表评价。












评价
目前还没有评价